Motorola Razr Maxx merupakan
smartphone yang baterainya paling awet. Kapasitas baterai ini sebesai 3300 mAh.
Dengan kapasitas yang besar ini kalian bisa melupakan cara menghemat baterai.
Motorola Razr Maxx mampu memutar 16 jam video HD, 18 jam waktu bicara, dan 30
jam memutar mp3.
Desain
Desain dari smartphone ini terbilang
tipis karena hanya berketebalan 8.9 mm.
Hardware
Smarphone ini dikendalikan dengan
processor dualcore 1,2 GHz dengan RAM sebesar 1 GB dan 16 GB storage, microSD
up to 32 GB.
Display
Smartphone ini menggunakan layar Advanced Super Amoled Capasitivie
Touchscreen selebar 4,3 inch dengan resolusi layar sebesar 540 x 960 piksel.
Kamera
Kamera utama dari smartphone ini
sebesar 8 MP ( 3264 x 2448 piksel ) mampu memutar viseo 1080p dan kamera
sekunder sebesar 1,3 MP mampu memutar video 720p. Adapun fitur dari kamera ini
adalah :
-
Autofocus
-
LED
Flash
-
TouchFocus
-
Geo-tagging
-
Face
Detection
-
Smile
Detection
-
Image
Stabilitazion
Spesifikasi
GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 2Q | |
Processor | CPU Dual-core 1.2 GHz | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 130.7 x 68.9 x 9 |
Weight (g) | 145 | |
DISPLAY | Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16 GB storage, RAM 1GB | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 3300 mAh |
Stand-by (hrs) | Up to 607 hours | |
TalkTime(min) | Up to 17 h 40 min | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/AAC+/WAV/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0, LE, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - v2.3.6 (Gingerbread), upgradable to v4.0 | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
0 Response to "Motorola Razr Maxx"
Post a Comment
Silahkan berkomentar :D.
Sebaiknya berkomentar di postingan yang tidak penuh komentarnya
Gunakan Browser Chrome untuk mendapatkan tampilan terbaik saat menjelajah situs Ilmu Android